All 70 wedding venues
70 venues in 44 areas. Pick one to see where guests can stay.
| Venue | Area | Places within 10 km |
|---|---|---|
| Ashridge House | Hertfordshire | 20 |
| Balbirnie House | Fife | 25 |
| Boconnoc | Cornwall | 23 |
| Carlowrie Castle | City of Edinburgh | 98 |
| Caswell House | Oxfordshire | 32 |
| Cliveden House | Buckinghamshire | 61 |
| Clock Barn | Hampshire | 12 |
| Combermere Abbey | Cheshire East | 4 |
| Cooling Castle Barn | Medway | 25 |
| Craig y Nos Castle | Powys | 5 |
| Cripps Barn | Gloucestershire | 15 |
| Crockwell Farm | West Northamptonshire | 11 |
| Curradine Barns | Worcestershire | 13 |
| Dalhousie Castle | Midlothian | 88 |
| De Courceys Manor | Cardiff | 88 |
| Dodford Manor | West Northamptonshire | 15 |
| Drumtochty Castle | Aberdeenshire | 2 |
| Dundas Castle | City of Edinburgh | 55 |
| Dunglass Estate | East Lothian | 1 |
| Easton Grange | Suffolk | 8 |
| Elmore Court | Gloucestershire | 28 |
| Errol Park | Perth and Kinross | 6 |
| Farnham Castle | Surrey | 43 |
| Gosfield Hall | Essex | 5 |
| Great Fosters | Surrey | 81 |
| Hazel Gap Barn | Nottinghamshire | 11 |
| Heaton House Farm | Staffordshire | 12 |
| Hedsor House | Buckinghamshire | 55 |
| Hengrave Hall | Suffolk | 15 |
| Hensol Castle | Vale of Glamorgan | 21 |
| Holkham Hall | Norfolk | 14 |
| Holmewood Hall | Cambridgeshire | 20 |
| Hopetoun House | West Lothian | 58 |
| Iscoyd Park | Wrexham | 4 |
| Kingscote Barn | Gloucestershire | 29 |
| Le Petit Chateau | Northumberland | 10 |
| Leez Priory | Essex | 12 |
| Lillibrooke Manor | Windsor and Maidenhead | 48 |
| Logie Country House | Aberdeenshire | 12 |
| Middleton Lodge | North Yorkshire | 34 |
| Millbridge Court | Surrey | 23 |
| Newton Hall | Northumberland | 25 |
| Northbrook Park | Hampshire | 28 |
| Orchardleigh Estate | Somerset | 24 |
| Peckforton Castle | Cheshire East | 9 |
| Pendrell Hall | Staffordshire | 19 |
| Pentillie Castle | Cornwall | 12 |
| Peterstone Court | Powys | 21 |
| Plas Dinam | Powys | 13 |
| Priston Mill | Bath and North East Somerset | 125 |
| Pynes House | Devon | 59 |
| Rivervale Barn | Hampshire | 55 |
| Rockbeare Manor | Devon | 32 |
| Rudding Park | North Yorkshire | 30 |
| Shustoke Barn | Warwickshire | 57 |
| South Farm | Cambridgeshire | 12 |
| Southend Barns | West Sussex | 45 |
| St Audries Park | Somerset | 24 |
| St Tewdrics House | Monmouthshire | 19 |
| Stone Barn | Gloucestershire | 25 |
| Stubton Hall | Lincolnshire | 16 |
| The Mill Barns | Shropshire | 11 |
| The Normans | North Yorkshire | 140 |
| The Old Kent Barn | Kent | 44 |
| The Tithe Barn Bolton Abbey | North Yorkshire | 33 |
| Tissington Hall | Derbyshire | 32 |
| Tyn Dwr Hall | Denbighshire | 33 |
| Wasing Park | West Berkshire | 15 |
| Winton Castle | East Lothian | 17 |
| Wynyard Hall | Stockton-on-Tees | 21 |
Counts are places to stay mapped in OpenStreetMap (© OpenStreetMap contributors), copy from 2026-11-17, so they are a floor, not a total. Pages rebuilt 2026-11-17. How it works.